S.No. | Types of database | Name of database | Subscription proof |
Link to screenshots | Specific details (Subscribed from) |
1 | E-Journal Database | ACM | Click Here | Click Here | July 2005 |
ASCE | Click Here | January 2005 | |||
Bentham Science Pharmacy Collection | Click Here | January 2011 | |||
EBSCO: Business Source Complete and Academic Search Complete | Click Here | January 1999 | |||
Emerald | Click Here | January 2003 | |||
Hein Online – Academic Legal Journals Database | Click Here | January 2010 | |||
IEEE | Click Here | July 2003 | |||
JSTOR: An Archival database | Click Here | March 2010 | |||
Oxford University Press e-bundle | Click Here | April 2005 | |||
Science Direct | Click Here | February 2004 | |||
2 | Online Database | Corporate Law Adviser | Click Here | Click Here | July 2012 |
EPWRF India Time Series (EPWRFITS) | Click Here | March 2015 | |||
Frost & Sullivan | Click Here | October 2016 | |||
INDIASTAT.COM | Click Here | January 2002 | |||
ISI Emerging Markets | Click Here | July 2005 | |||
Kluwer Arbitration Law | Click Here | September 2014 | |||
Library Press Display – PressReader | Click Here | August 2015 | |||
LexisNexis | Click Here | March, 2011 | |||
Manupatra | Click Here | January, 2008 | |||
Oxford Reports on International Law (ORIL) | Click Here | February 2013 | |||
SCOPUS | Click Here | November 2016 | |||
Supreme Court Cases (SCC) | Click Here | October 2014 | |||
WestLaw India | Click Here | May, 2009 | |||
3 | Offline Database | ACE Equity | Click Here | Click Here | March 2012 |
ACE Mutual Fund | Click Here | March 2012 | |||
AIR offline Database (LeSearch)
AIR High Court’s 1975-2020, AIR Privy Council 1930-1950, AIR Supreme Court 1950-2020, Annual Survey of Indian Law 1965-2009, Criminal Law Journal 1965-2020, Journal of the Indian Law Institute 1958-2015, SCC Online 1950-2016, The Patents and Trade Marks Cases 1981-2020, Gujarat Law Reporter 1960-2016 |
Click Here | January 2008 | |||
CMIE – Economic Outlook | Click Here | January 2013 | |||
CMIE – Industry Outlook | Click Here | January 2010 | |||
CMIE – States of India | Click Here | January 2010 | |||
4 | E-book | Springer | Click Here | Click Here | March 2007 |
5 | e-ShodhSindhu | Click Here | |||
6 | Shodhganga | Click Here | Click Here | September 2013 | |
Additional Information : Print Resources | |||||
7 | Book | Total number of books added 4515 | Click Here | Click Here | https://librarysearch.nirmauni.ac.in/ |
8 | Journal | Total number of journal subscribed 650 | Click Here | Click Here | https://librarysearch.nirmauni.ac.in/ |