S.No. | Types of database | Name of database | Subscription proof |
Link to screenshots |
Specific details (Subscribed from) |
1 | E-Journal Database | ACM | Click Here | Click Here | July 2005 |
ASCE | Click Here | January 2005 | |||
EBSCO Art and Architecture | Click Here | December 2016 | |||
EBSCO: Business Source Ultimate | Click Here | January 1999 | |||
Emerald | Click Here | January 2003 | |||
Hein Online – Academic Legal Journals Database | Click Here | January 2010 | |||
IEEE | Click Here | July 2003 | |||
JSTOR: An Archival database | Click Here | March 2010 | |||
Oxford University Press e-bundle | Click Here | April 2005 | |||
Science Direct | Click Here | February 2004 | |||
2 | Online Database | Corporate Law Adviser | Click Here | Click Here | July 2012 |
EPWRF India Time Series (EPWRFITS) | Click Here | March 2015 | |||
INDIASTAT.COM | Click Here | January 2002 | |||
Investor State Law Guide | Click Here | September 2016 | |||
ISI Emerging Markets | Click Here | July 2005 | |||
Kluwer Arbitration Law | Click Here | September 2014 | |||
Kluwer Competition Law | Click Here | January 2020 | |||
Library Press Display – PressReader | Click Here | September 2019 | |||
Manupatra | Click Here | January 2008 | |||
Oxford Public International Law (OPIL) | Click Here | January 2020 | |||
Oxford Reports on International Law (ORIL) | Click Here | February 2013 | |||
SCOPUS | Click Here | November 2016 | |||
Supreme Court Cases (SCC) | Click Here | October 2014 | |||
The Charles Correa Archive | Click Here | January 2019 | |||
WestLaw India | Click Here | May 2009 | |||
3 | Offline Database | ACE Equity | Click Here | Click Here | March 2012 |
ACE Mutual Fund | March 2012 | ||||
AIR offline Database (LeSearch)
AIR High Court’s 1975-2020, AIR Privy Council 1930-1950, AIR Supreme Court 1950-2020, Annual Survey of Indian Law 1965-2009, Criminal Law Journal 1965-2020, Journal of the Indian Law Institute 1958-2015, SCC Online 1950-2016, The Patents and Trade Marks Cases 1981-2020, Gujarat Law Reporter 1960-2016 |
Click Here | 2008 | |||
CMIE’s ProwessIQ | Click Here | July 2017 | |||
Springer | Click Here | March 2007 | |||
4 | e-ShodhSindhu | Click Here | |||
5 | Shodhganga | Click Here | Click Here | ||
Additional Information : Print Resources | |||||
6 | Book | Total number of books added 7959 | Click Here | Click Here | https://librarysearch.nirmauni.ac.in/ |
7 | Journal | Total number of journal subscribed 503 | Click Here | Click Here | https://librarysearch.nirmauni.ac.in/ |